Sitemap|Contact Us|FAQ|Set as Home Page

 


News









Catogrized Purchase Volume
Ministry of Finance
General Supplies Department
   

Purchasing Volume for the Years (1995-2001) In Millions JD

 
             
  1995 1996 1997 1998 1999 2000 2001
Medical Section 25.2 23.5 29.1 26.9 30.6 32.9 36.2
Mechanic Section 8.5 7.5 7.4 9.8 5.6 8.2 7.2
Office Section 19.8 12 18.9 17.9 17 15.1 14.6
Electronic Section 16.9 11.1 9 6.3 5.6 5.4 7.4
Total 70.4 54.1 64.4 60.9 58.8 61.6 65.4

 

 

Free Site Counter

  Powered by JSSWEBCENTER & GSD Copyright © 2005